Industrias
Otras industrias
Descripción:
Área de trabajo | Potencia | Dimensiones (HXLXP) | |
A | 1600X600 mm | 80 | 2250x2250x1900 |
B | 1600x800 mm | 80 | 2250x2250x2250 |
C | 1600x800 mm | 100 | 2250x2250x2250 |
D | 1600x800 mm | 150 | 2250x2250x2250 |
E | 1600x1000 mm | 80 | 2250x2250x2650 |
F | 1600x1000 mm | 100 | 2250x2250x2650 |
G | 1600x1000 mm | 150 | 2250x2250x2650 |
H | 1600x1100 mm | 100 | 2250x2250x2650 |
I | 1600x1100 mm | 150 | 2250x2250x2650 |
L | 1600x1200 mm | 100 | 2250x2250x3050 |
M | 1600x1200 mm | 150 | 2250x2250x3050 |
N | 2000x600 mm | 80 | 2250x2250x1900 |
O | 2000x600 mm | 100 | 2250x2250x1900 |
P | 2000x800 mm | 100 | 2250x2250x2250 |
Q | 2000x800 mm | 150 | 2250x2250x2250 |
R | 2000x800 mm | 200 | 2250x2250x2250 |
S | 2000x1000 mm | 150 | 2250x2250x2650 |
T | 2000x1000 mm | 200 | 2250x2250x2650 |
Luz entre pisos 220 mm, carrera de pistón 190 mm |